Size Guide
All measurements are in centimetres. For the most accurate fit, we recommend measuring yourself and comparing to the chart below.
| UK Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS (6) | 36 | 78-82 | 60-64 | 86-90 |
| S (8-10) | 38 | 82-86 | 64-68 | 90-94 |
| M (12) | 40 | 86-90 | 68-72 | 94-98 |
| L (14) | 42 | 90-94 | 72-76 | 98-102 |
| XL (16) | 44 | 94-98 | 76-80 | 102-106 |
Measurements may vary by up to 2cm. If you're between sizes, we recommend sizing up.